Cougar Specifications for 2000
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | ||||
| Model | 245 EFS | 276 EFS | 278 EFS | 281 EFS |
| Shipping Weight | ||||
| Carrying Capacity | *2008 | 1680 | 1928 | 2914 |
| Hitch | *1000 | 1340 | 1220 | 1420 |
| Length | 26' 4" | 28' 10" | 28' 4" | 30' 10" |
| Height | 11' 7" | 11' 7" | 11' 7" | 11' 7" |
| Fresh Water | 45 | 45 | 45 | 45 |
| Waste Water | 30 | 30 | 30 | 30 |
| Gray Water | 60 | 60 | 60 | 60 |
| LPG | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | 205/75R15C | 205/75R15C | 205/75R15C |
| Rim Size | N/A | N/A | N/A | N/A |
| Note | ||||
| Floorplan | ||||


