Cougar Specifications for 2002
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | |||||
| Model | 245 EFS | 276 EFS | 278 EFS | 281 EFS | 286EFS |
| Shipping Weight | |||||
| Carrying Capacity | 1945 | 1620 | 1650 | 3100 | 2470 |
| Hitch | 1020 | 1200 | 1180 | 1420 | 1060 |
| Length | 26' 4" | 28' 10" | 28' 8" | 30' 10" | 30' 0" |
| Height | 11' 3" | 11' 7" | 11' 7" | 11' 10" | 11' 10" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 28 | 28 | 28 | 28 |
| Gray Water | 56 | 56 | 56 | 56 | 56 |
| LPG | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D |
| Rim Size | 15 X 5 | 15 X 5 | 15 X 5 | 15 X 6 | 15 X 6 |
| Note | |||||
| Floorplan | |||||


