Cougar Specifications for 2004
Mouseover a floorplan to see a larger image, click to see floorplan| East Coast Fifth Wheels | ||||||||
| Model | 245EFS | 276EFS | 278EFS | 281EFS | 285EFS | 286EFS | 290EFS | 295EFS |
| Shipping Weight | ||||||||
| Carrying Capacity | 1700 | 1460 | 1490 | 3100 | 2540 | 2100 | 2340 | 3880 |
| Hitch | 900 | 1320 | 1140 | 1420 | 1160 | 1360 | 1400 | 1980 |
| Length | 26' 4" | 28' 10" | 28' 8" | 30' 10" | 30' 3" | 31' 6" | 32' 6" | 33' 9" |
| Height | 12' 0" | 11' 11" | 11' 11" | 11' 10" | 11' 11" | 12' 0" | 12' 0" | 12' 0" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Gray Water | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Rim Size | 15 X 5 | 15 X 5 | 15 X 5 | 15 X 6 | 15 X 6 | 15 X 6 | 15 X 6 | 15 X 6 |
| Note | ||||||||
| Floorplan | ||||||||
| East Coast Fifth Wheels (cont.) | |
| Model | 314EFS |
| Shipping Weight | |
| Carrying Capacity | 3590 |
| Hitch | 1370 |
| Length | 33' 10" |
| Height | 12' 0" |
| Fresh Water | 45 |
| Waste Water | 28 |
| Gray Water | 56 |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 X 6 |
| Note | |
| Floorplan | |
| East Coast Travel Trailers | ||||
| Model | 293BHS | 294RLS | 301BHS | 304BHS |
| Shipping Weight | ||||
| Carrying Capacity | 3230 | 3360 | 3000 | 2340 |
| Hitch | 900 | 700 | 780 | 840 |
| Length | 33' 0' | 31' 6" | 32' 9" | 33' 11" |
| Height | 11' 0' | 11' 0" | 11' 0" | 11' 1" |
| Fresh Water | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 28 | 28 | 28 |
| Gray Water | 28 | 28 | 28 | 28 |
| LPG | 60 | 60 | 60 | 60 |
| Tire Size | 225/75D15C | 225/75D15C | 225/75D15C | 225/75D15C |
| Rim Size | 15 X 6 | 15 X 6 | 15 X 6 | 15 X 6 |
| Note | ||||
| Floorplan | ||||


